Base Ingredients
| Ingredient | ml | g | % |
|---|---|---|---|
| Nicotine Solution (100 mg, 100% VG) | 1.8 | 2.27 | 6% |
| Diluent (Water/Vodka/Alcohol) | 0 | 0 | 0% |
| PG (Propylene Glycol) | 1.35 | 1.40 | 4.5% |
| VG (Vegetable Glycerin) | 22.2 | 28.04 | 74% |
| Total Base | 25.35 | 31.71 | 84.5% |
Flavor Concentrates
| Flavor | ml | g | % |
|---|---|---|---|
| TFA Berry Cereal | 0.3 | 0.31 | 1% |
| TFA Extra Blueberry | 1.8 | 1.86 | 6% |
| CAP Glazed Donut | 1.05 | 1.09 | 3.5% |
| TFA Sweetener (Sucralose) | 0.6 | 0.62 | 2% |
| FW Vanilla Bean Ice Cream | 0.9 | 0.93 | 3% |
| Total Flavoring | 4.65 | 4.81 | 15.5% |
Final Mix Summary
- Total Volume: 30 ml
- Total Weight: 36.52 g
- Nicotine Strength: 6 mg/ml
- PG / VG Ratio: 20 / 80
- Total Flavor Percentage: 15.5%